<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home</title>
	<atom:link href="http://www.delmarresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delmarresearch.com</link>
	<description>Increasing the certainty of your marketing and customer experience decisions</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Next Chief Executive of Sony Promises to Forge a New Path with User Experience</title>
		<link>http://www.delmarresearch.com/marketing-technology/the-next-chief-executive-of-sony-promises-to-forge-a-new-path-with-user-experience/</link>
		<comments>http://www.delmarresearch.com/marketing-technology/the-next-chief-executive-of-sony-promises-to-forge-a-new-path-with-user-experience/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:37:26 +0000</pubDate>
		<dc:creator>Jeofrey Bean</dc:creator>
				<category><![CDATA[Marketing & Technology]]></category>
		<category><![CDATA[ability to play PlayStation games]]></category>
		<category><![CDATA[Brit Howard Stringer]]></category>
		<category><![CDATA[browse Web pages faster]]></category>
		<category><![CDATA[CBS/Sony]]></category>
		<category><![CDATA[creating experiences]]></category>
		<category><![CDATA[customer experience epxert]]></category>
		<category><![CDATA[Customer Experience leadership]]></category>
		<category><![CDATA[Integrated UX]]></category>
		<category><![CDATA[Jeofrey Bean]]></category>
		<category><![CDATA[Kazuo Hirai]]></category>
		<category><![CDATA[Kunimasa Suzuki]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[product planning]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Sony Chief Executive]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.delmarresearch.com/?p=1217</guid>
		<description><![CDATA[The strategic goal of moving the 168,000 employees from being focused on manufacturing to delivering a very competitive user experience is refreshing and very important.  According to the Wall Street Journal Mr. Hirai, Sony’s new Chief Executive, knows that there is a customer experience revolution going on and the change to delivering an extraordinary user&#160;<a href="http://www.delmarresearch.com/marketing-technology/the-next-chief-executive-of-sony-promises-to-forge-a-new-path-with-user-experience/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;"><strong>The strategic goal of moving the 168,000 employees from being focused on manufacturing to delivering a very competitive user experience is refreshing and very important.</strong>  According to the <a href="http://tinyurl.com/7u9hh2q">Wall Street Journal </a>Mr. Hirai, Sony’s new Chief Executive, knows that there is a customer experience revolution going on and the change to delivering an extraordinary user experience within the overall customer experience is critical to Sony’s future success.  The best “<a href="http://www.cxrevolution.com">experience companies</a>” like Apple, Amazon, and Starbucks are experts at determining, developing and delivering the user experience.  It would be great to see Sony make that transition.    </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delmarresearch.com/marketing-technology/the-next-chief-executive-of-sony-promises-to-forge-a-new-path-with-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience Leadership &#8211; Improving the Customer Experience</title>
		<link>http://www.delmarresearch.com/marketing-technology/customer-experience-leadership-improving-the-customer-experience/</link>
		<comments>http://www.delmarresearch.com/marketing-technology/customer-experience-leadership-improving-the-customer-experience/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:41:56 +0000</pubDate>
		<dc:creator>Jeofrey Bean</dc:creator>
				<category><![CDATA[Marketing & Technology]]></category>
		<category><![CDATA[contact strategy definition]]></category>
		<category><![CDATA[Customer experience enhancement]]></category>
		<category><![CDATA[customer experience expert]]></category>
		<category><![CDATA[Customer Experience leadership]]></category>
		<category><![CDATA[Customer Experience strategy]]></category>
		<category><![CDATA[how to improve customer experience tips]]></category>
		<category><![CDATA[improve customer satisfaction]]></category>
		<category><![CDATA[Improving customer experience]]></category>
		<category><![CDATA[marketing communication strategy definition]]></category>

		<guid isPermaLink="false">http://www.delmarresearch.com/?p=1195</guid>
		<description><![CDATA[This week on the Customer Experience Network (CEN) group in LinkedIn, there was a very good question about defining contact strategy to improve customer experience posted by Zaheer Gilani, Senior Programme Manager at Deutsche Telekom based out of the UK. Here’s Zaheer’s question - Defining Contact Strategy: Improving Customer Experience Hi all, There seems to&#160;<a href="http://www.delmarresearch.com/marketing-technology/customer-experience-leadership-improving-the-customer-experience/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This week on the Customer Experience Network (CEN) group in LinkedIn, there was a very good question about defining contact strategy to improve customer experience posted by Zaheer Gilani, Senior Programme Manager at Deutsche Telekom based out of the UK.  </p>
<p>Here’s Zaheer’s question -</p>
<p><strong>Defining Contact Strategy:  Improving Customer Experience </strong></p>
<p>Hi all,<br />
There seems to be varying definitions available on &#8216;Contact Strategy&#8217; &#8211; some argue it as an essential marketing and brand management strategy whilst others see it as customer management tool &#8211; and then there are others that see it as an holistic approach to enhancing customer loyalty, revenue for business and achieving operational efficiencies&#8230; however,</p>
<p>-What is your understanding of Contact Strategy?</p>
<p>-How do you define it for your organization?</p>
<p>-What objectives do you aim to achieve?</p>
<p>-How do you measure it?</p>
<p>-Is Contact Strategy part of your overall Customer Experience Strategy? If yes, how do you map it?</p>
<p>I have attached a simple document detailing key components for &#8216;Contact Strategy&#8217; however, I am sure you will help me achieve more comprehensive understanding of this subject. Looking forward to your feedback.</p>
<p>Thanks in advance!<br />
Zaheer Gilani &#8211; Senior Programme Manager &#8211; Deutsche Telekom, United Kingdom</p>
<p>Zaheer,<br />
For our book “<a href="http://www.amazon.com/Customer-Experience-Revolution-Companies-Starbucks/dp/098266446X/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1327862786&#038;sr=1-1">The Customer Experience Revolution </a>- How Companies like Apple, Netflix, and Starbucks have changed business forever” <a href="http://seanvantyne.com/wordpress/books/">Sean Van Tyne </a>and I interviewed many great people at genuine “experience companies.” Large or small, these companies were all faced with answering the same question about developing a contact strategy. And that depended upon their definition of customer experience, what their customers wanted in terms of contact experience and their business objectives. </p>
<p>All of the companies we interviewed have a much broader definition of customer experience than most other businesses. The same is true for how they define when the experience actually begins. It begins when people are potential customers, continues as they become customers and through to when they become advocates. And these companies have a positive and disproportionate number of energized advocates compared to their competitors. </p>
<p>Here’s how some of the best in the experience business define cx and ux and it guides them through the process of determining, developing and delivering great experiences, including contact experiences. </p>
<p><strong>Customer Experience ( CX ) </strong><br />
All interactions people have with or about a company’s messages, people, processes, products or services from potential customer to customer to advocate. </p>
<p><strong>User Experience ( UX ) </strong><br />
When a person directly interacts with a company’s products or services they are having a user experience. It is the proof point that promises made are true. </p>
<p>Make sure to <a href="http://www.delmarresearch.com/author/tools/">define customer experience </a>and user experience at your organization before you finalize your contact strategy. </p>
<p>I hope this is helpful,<br />
Jeof</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delmarresearch.com/marketing-technology/customer-experience-leadership-improving-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience Defined</title>
		<link>http://www.delmarresearch.com/marketing-technology/customer-experience-defined/</link>
		<comments>http://www.delmarresearch.com/marketing-technology/customer-experience-defined/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:05:04 +0000</pubDate>
		<dc:creator>Jeofrey Bean</dc:creator>
				<category><![CDATA[Marketing & Technology]]></category>
		<category><![CDATA[bean and van tyne customer experience definition]]></category>
		<category><![CDATA[beyondphilosophy]]></category>
		<category><![CDATA[Brigantine Media]]></category>
		<category><![CDATA[cem]]></category>
		<category><![CDATA[Customer experience defined]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[customer experience management definition]]></category>
		<category><![CDATA[define customer experience associate]]></category>
		<category><![CDATA[define customer service experience]]></category>
		<category><![CDATA[define ultimate customer experience]]></category>
		<category><![CDATA[define user experience]]></category>
		<category><![CDATA[Defining Customer Experience Management]]></category>
		<category><![CDATA[defining the customer experience]]></category>
		<category><![CDATA[Definition for customer experience]]></category>
		<category><![CDATA[definition of customer experience]]></category>
		<category><![CDATA[definition of customer satisfaction]]></category>
		<category><![CDATA[How Do You Define Customer Experience?]]></category>
		<category><![CDATA[What is customer experience management (CEM)? Customer Experience and User Experience Definitions]]></category>
		<category><![CDATA[what is customer experience?]]></category>
		<category><![CDATA[www.beyondphilosophy.com]]></category>

		<guid isPermaLink="false">http://www.delmarresearch.com/?p=1141</guid>
		<description><![CDATA[For our book “The Customer Experience Revolution - How Companies like Apple, Netflix, and Starbucks have changed business forever” Sean Van Tyne and I interviewed many great people at genuine “experience companies.” These companies are the companies, large and small, that changes markets and customers’ lives for the better. This includes companies like Skinit, Intuit,&#160;<a href="http://www.delmarresearch.com/marketing-technology/customer-experience-defined/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>For our book “<a href="http://www.cxrevolution.com ">The Customer Experience Revolution </a>- How Companies like Apple, Netflix, and Starbucks have changed business forever” Sean Van Tyne and I interviewed many great people at genuine “experience companies.”   These companies are the companies, large and small, that changes markets and customers’ lives for the better.  This includes companies like Skinit, Intuit, EMN8 and MINI Cooper. </p>
<p>All of these companies have a much broader definition of customer experience than most other businesses.  The same is true for how they define when the experience actually begins.  It begins when people are potential customers, continues as they become customers and through to when they become advocates.  And these companies have a positive and disproportionate number of energized advocates compared to their competitors.</p>
<p>Here’s Bean and Van Tyne’s aggregate view of how the best experience companies define customer experience and user experience -</p>
<p><strong>Customer Experience ( CX )</strong><br />
All interactions people have with or about a company’s messages, people, processes, products or services from potential customer to customer to advocate. </p>
<p><strong>User Experience ( UX )</strong><br />
When a person directly interacts with a company’s products or services they are having a user experience.  It is the proof point that promises made are true.  </p>
<p>How does your company define customer experience and user experience?</p>
<div style="width:425px" id="__ss_10846267"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jbean/customer-experience-revolution-book-bean-van-tyne" title="Customer Experience Revolution book by Bean and Van Tyne" target="_blank">Customer Experience Revolution book by Bean and Van Tyne</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10846267" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/jbean" target="_blank">Jeofrey Bean</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.delmarresearch.com/marketing-technology/customer-experience-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Business Books, a New Experience &#8211; The Customer Experience Revolution</title>
		<link>http://www.delmarresearch.com/marketing-business-notes/for-business-books-a-new-experience-the-customer-experience-revolution/</link>
		<comments>http://www.delmarresearch.com/marketing-business-notes/for-business-books-a-new-experience-the-customer-experience-revolution/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:51:47 +0000</pubDate>
		<dc:creator>Jeofrey Bean</dc:creator>
				<category><![CDATA[Bean's Ramblings]]></category>
		<category><![CDATA[apple computer]]></category>
		<category><![CDATA[Business Books]]></category>
		<category><![CDATA[customer loyalty programs]]></category>
		<category><![CDATA[Flip Video]]></category>
		<category><![CDATA[flip video camera]]></category>
		<category><![CDATA[i drive safely]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[iphone review]]></category>
		<category><![CDATA[J.D. Power & Associates]]></category>
		<category><![CDATA[motivational speakers]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[starbuck's]]></category>
		<category><![CDATA[Steve Jobs Quotes]]></category>
		<category><![CDATA[The Customer Experience Revolution]]></category>

		<guid isPermaLink="false">http://www.delmarresearch.com/?p=1041</guid>
		<description><![CDATA[I want to tell you about the release of my new book authored with Sean Van Tyne called The Customer Experience Revolution &#8211; How Companies like Apple, Amazon and Starbucks have changed business forever, published by Brigantine Media. The book is about a select group of extraordinary companies that have shown us that great ideas,&#160;<a href="http://www.delmarresearch.com/marketing-business-notes/for-business-books-a-new-experience-the-customer-experience-revolution/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delmarresearch.com/wp-content/uploads/2011/11/CER_3DCover1.jpg"><img src="http://www.delmarresearch.com/wp-content/uploads/2011/11/CER_3DCover1-150x150.jpg" alt="" title="CER_3DCover" width="150" height="150" class="aligncenter size-thumbnail wp-image-1048" /></a><br />
I want to tell you about the release of my new book authored with Sean Van Tyne called <strong>The Customer Experience Revolution</strong> &#8211; How Companies like Apple, Amazon and Starbucks have changed business forever, published by Brigantine Media.</p>
<p>The book is about a select group of extraordinary companies that have shown us that great ideas, great products and services are not good enough. Not good enough for their customers, not good enough for their business or our future. <a href="http://www.cxrevolution.com ">www.cxrevolution.com </a></p>
<p>These exceptional companies include Apple, Amazon, NetFlix, Starbucks, Flip, Intuit and Mini-Cooper.  There are also smaller businesses like Skinit, EMN8 and Square. “Delivering extraordinary customer experiences is becoming more and more important. We know from the data that people will pay for it,” according to J.D. Power &#038; Associates.  Companies that have adopted these principles are much more profitable than competing companies in the same industries. </p>
<p>Sean and I were fascinated by the people and these companies since they transform industries and change people’s lives for the better.  They have mastered purposely discovering, developing and delivering great experiences!</p>
<p>From our live interviews and research we show in detail the stories and principals behind the best customer experience leaders.   Yet all of these companies have experienced challenges and have occasionally faltered. This book shows how and why these companies have been able to overcome adversity to become industry and profit leaders.</p>
<p><strong>“The Customer Experience Revolution is a book that everyone who wants to succeed in business must read.” </strong>  &#8211;Todd Robinson, Founder and Former Chairman, LPL Financial</p>
<p><strong>&#8220;Companies that delight their customers outperform their peers.</strong> This guidebook tells us why and how they do it in industries as diverse as retailing, smart phones, food service and driver education. I highly recommended it to anyone building a customer-focused business or refocusing an existing business on the experience of the customer.&#8221;  &#8211;Larry Tesler, former Vice President and Chief Scientist at Apple Computer and Vice President of Shopping Experience at Amazon, now Consultant Director at The Gorilla Foundation</p>
<p>Sean and I hope that you enjoy reading The Customer Experience Revolution as much as we did writing it.  Let us know what you think.</p>
<p><strong>Availability </strong><br />
While general availability and promotion will begin January 1, 2012, The Customer Experience Revolution <strong>can be ordered now</strong> directly from the publisher with delivery in late December. <a href="http://brigantinemedia.com/books.php  " title="Brigantine Media">http://brigantinemedia.com/books.php  </a><br />
Enter code CX for a $5 discount when ordering before Christmas</p>
<p>Or<br />
e-mail: neil@brigantinemedia.com or<br />
Call Neil at Brigantine Media <strong>802-751-8802</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delmarresearch.com/marketing-business-notes/for-business-books-a-new-experience-the-customer-experience-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banking Industry is Ripe for A Customer Experience Make-Over</title>
		<link>http://www.delmarresearch.com/marketing-business-notes/the-banking-industry-is-ripe-for-a-customer-experience-make-over/</link>
		<comments>http://www.delmarresearch.com/marketing-business-notes/the-banking-industry-is-ripe-for-a-customer-experience-make-over/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:55:17 +0000</pubDate>
		<dc:creator>Jeofrey Bean</dc:creator>
				<category><![CDATA[Bean's Ramblings]]></category>
		<category><![CDATA[author Jeofrey Bean]]></category>
		<category><![CDATA[b of a]]></category>
		<category><![CDATA[bank debit card fees]]></category>
		<category><![CDATA[bank debit cards]]></category>
		<category><![CDATA[bank of america debit card fees]]></category>
		<category><![CDATA[Brian Moynihan]]></category>
		<category><![CDATA[customer experience article]]></category>
		<category><![CDATA[Customer Experience Matters]]></category>
		<category><![CDATA[customer revolution]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit card experience]]></category>
		<category><![CDATA[debit card fees]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Jeofrey Bean]]></category>
		<category><![CDATA[jeofrey bean customer experience]]></category>
		<category><![CDATA[what is customer experience?]]></category>

		<guid isPermaLink="false">http://www.delmarresearch.com/?p=1031</guid>
		<description><![CDATA[Bank of America recently did a u-turn on its decision to tell customers that they would be charged $5 a month to use their debit cards. This is but one example of how ready that market is for someone to determine, develop and deliver an extraordinary customer experience, regardless of their net worth. That doesn’t&#160;<a href="http://www.delmarresearch.com/marketing-business-notes/the-banking-industry-is-ripe-for-a-customer-experience-make-over/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bank of America recently did a u-turn on its decision to tell customers that they would be charged $5 a month to use their debit cards</strong>.  This is but one example of how ready that market is for someone to <a href="http://www.cxrevolution.com">determine, develop and deliver an extraordinary customer experience</a>, regardless of their net worth.  That doesn’t mean everyone will get the same experience, but customers deserve much better experiences than they are getting now.  </p>
<p>Could this also mean that Bank of America and other giants also do not understand the increasing power of social media and communications platforms like smartphones and tablets?  The speed, power and importance of social media and communications platforms in decision and the customer experience should not be underestimated during such a volatile economic time.   </p>
<p> If big banks don’t understand the new world they will have to learn through trial and error that this is not the old school days.   Instead of having people, social media and communications platforms doing things for their business, they run the risk that they will do things to their business. </p>
<p>Banks will do much better if they engage prospects and customers in their decision making much earlier than after they announce a new fee.  J.P Morgan Chase &#038; co. also retracted their plans to demand debit card fees at about the same time B of A did, according to the Wall Street Journal on November 2, 2011.  The Journal also reported that Wells Fargo, Suntrust and others banks were dropping either plans or fee programs too.</p>
<p><strong>There is opportunity for <a href="http://www.cxrevolution.com">‘an experience maker’ </a>to easily best the low benchmark of what customers are experiencing.</strong>  After seeing companies in other industries transform their markets and change peoples’ lives for the better, I am convinced that the banking industry is ripe for a customer experience makeover.  Will it come from one of the traditional financial institutions or a new player in banking?  Either way, it will have to come from an organization where the Chief Executive is also the Chief Customer Advocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delmarresearch.com/marketing-business-notes/the-banking-industry-is-ripe-for-a-customer-experience-make-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Mar Research &amp; Consulting Accepts the &#8220;Heartbeat of America Award&#8221;</title>
		<link>http://www.delmarresearch.com/videos/del-mar-research-consulting-accepts-the-heartbeat-of-america-award/</link>
		<comments>http://www.delmarresearch.com/videos/del-mar-research-consulting-accepts-the-heartbeat-of-america-award/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:02:07 +0000</pubDate>
		<dc:creator>Jeofrey Bean</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[AmericanLifeTV network]]></category>
		<category><![CDATA[customer experience expert san diego]]></category>
		<category><![CDATA[Del Mar Research & Consulting on The Heartbeat of America]]></category>
		<category><![CDATA[hosted by William Shatner]]></category>
		<category><![CDATA[hosted by William Shatner with Jeofrey Bean]]></category>
		<category><![CDATA[inrterview with Jeofrey Bean by Doug Llewelyn]]></category>
		<category><![CDATA[Jeof Bean]]></category>
		<category><![CDATA[Jeofrey Bean]]></category>
		<category><![CDATA[jeofrey bean Heartbeat of America]]></category>
		<category><![CDATA[jeofrey bean interview]]></category>
		<category><![CDATA[marketing consulting]]></category>
		<category><![CDATA[marketing expert san diego]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[The Heartbeat of America]]></category>
		<category><![CDATA[user experience consulting]]></category>

		<guid isPermaLink="false">http://www.delmarresearch.com/?p=993</guid>
		<description><![CDATA[View this informative video excerpt from the television show, &#8220;The Heartbeat of America&#8221; hosted by William Shatner. Interview by Doug Llewelyn. The 30 minute show, featuring Jeofrey Bean from Del Mar Research &#38; Consulting speaking about marketing and business development, aired on the AmericanLifeTV NetworkSM October 10th, 2007!]]></description>
			<content:encoded><![CDATA[<p>View this informative video excerpt from the television show, &#8220;The Heartbeat of America&#8221; hosted by William Shatner.<br />
Interview by Doug Llewelyn.</p>
<p>The 30 minute show, featuring Jeofrey Bean from Del Mar Research &amp; Consulting speaking about marketing and business development, aired on the AmericanLifeTV NetworkSM October 10th, 2007!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/WII_ZCz5dpo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delmarresearch.com/videos/del-mar-research-consulting-accepts-the-heartbeat-of-america-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Journey Maps and Your Experience Strategy &#8211; Expert Panel Session</title>
		<link>http://www.delmarresearch.com/marketing-business-notes/customer-journey-maps-and-your-experience-strategy-expert-panel-session/</link>
		<comments>http://www.delmarresearch.com/marketing-business-notes/customer-journey-maps-and-your-experience-strategy-expert-panel-session/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:04:25 +0000</pubDate>
		<dc:creator>Jeofrey Bean</dc:creator>
				<category><![CDATA[Bean's Ramblings]]></category>
		<category><![CDATA[author Jeofrey Bean]]></category>
		<category><![CDATA[Bechtel]]></category>
		<category><![CDATA[Brigantine Media]]></category>
		<category><![CDATA[business story]]></category>
		<category><![CDATA[Carol Buehrens]]></category>
		<category><![CDATA[Chief User Experience Architect]]></category>
		<category><![CDATA[create customer experiences]]></category>
		<category><![CDATA[creating customer journey maps]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience author]]></category>
		<category><![CDATA[customer experience book]]></category>
		<category><![CDATA[customer experience business case]]></category>
		<category><![CDATA[customer experience expert]]></category>
		<category><![CDATA[customer experience expert san diego]]></category>
		<category><![CDATA[Customer Experience Journey Mapping templates]]></category>
		<category><![CDATA[Customer Experience Matters]]></category>
		<category><![CDATA[customer experience publication]]></category>
		<category><![CDATA[customer experience speaker]]></category>
		<category><![CDATA[customer journey map]]></category>
		<category><![CDATA[customer journey map expert]]></category>
		<category><![CDATA[customer journey map presentation]]></category>
		<category><![CDATA[customer journey map seminar]]></category>
		<category><![CDATA[customer journey map workshop]]></category>
		<category><![CDATA[Customer Journey Mapping]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Customer Satisfaction and Customer Experience]]></category>
		<category><![CDATA[customer user experience research]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[data-driven design methodology]]></category>
		<category><![CDATA[effective customer journey maps]]></category>
		<category><![CDATA[examples of Customer Experience Journey Maps]]></category>
		<category><![CDATA[experience analysis]]></category>
		<category><![CDATA[experience benchmarking]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[experience development]]></category>
		<category><![CDATA[experience strategies]]></category>
		<category><![CDATA[Experience Strategy]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[guest speaker]]></category>
		<category><![CDATA[H-P]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[ICW Group]]></category>
		<category><![CDATA[ICW Group insurance]]></category>
		<category><![CDATA[identify critical parts of your customer’s experience]]></category>
		<category><![CDATA[Implementing experience strategies]]></category>
		<category><![CDATA[instructional designer]]></category>
		<category><![CDATA[insurance agent program development]]></category>
		<category><![CDATA[introduction to customer journey Maps]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[jeof bean marketing]]></category>
		<category><![CDATA[Jeofrey Bean]]></category>
		<category><![CDATA[Jeofrey Bean author]]></category>
		<category><![CDATA[jeofrey bean experience]]></category>
		<category><![CDATA[key note speaker]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[making the case for customer experience]]></category>
		<category><![CDATA[marketing and customer experience]]></category>
		<category><![CDATA[marketing expert]]></category>
		<category><![CDATA[marketing expert san diego]]></category>
		<category><![CDATA[McDonnell-Douglas]]></category>
		<category><![CDATA[Mercury Marine]]></category>
		<category><![CDATA[Mitchell International]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[Northrop]]></category>
		<category><![CDATA[Onboarding agents]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Published author]]></category>
		<category><![CDATA[San Diego Computer Human Interaction Group]]></category>
		<category><![CDATA[San Diego Software Industry Council]]></category>
		<category><![CDATA[SAND CHI]]></category>
		<category><![CDATA[satisfaction and experience]]></category>
		<category><![CDATA[SDSIC]]></category>
		<category><![CDATA[sdsic.org]]></category>
		<category><![CDATA[Sean Van Tyne]]></category>
		<category><![CDATA[service development]]></category>
		<category><![CDATA[Sharon Carmichael]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Electronics]]></category>
		<category><![CDATA[Sony Store Online]]></category>
		<category><![CDATA[The Customer Experience]]></category>
		<category><![CDATA[the different between user experience and customer experience]]></category>
		<category><![CDATA[Understanding Customer Experience]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience development emotional design]]></category>
		<category><![CDATA[user experience expert]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[using customer journey maps]]></category>
		<category><![CDATA[Using Journey Maps to develop strategy]]></category>
		<category><![CDATA[Using Journey Maps to Improve Customer Experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[what are Customer Experience Journey Maps?]]></category>
		<category><![CDATA[what does cexperience journey mapping do?]]></category>
		<category><![CDATA[what is Customer Experience Journey Mapping?]]></category>
		<category><![CDATA[what is customer experience?]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://delmarresearch.com/beansnotes/?p=222</guid>
		<description><![CDATA[Customer Journey Maps and Your Experience Strategy &#8211; Panel Session Sponsored by Intuit® Thursday, July 14, 2011 INTUIT – Bennett Conference Room, Bldg. 3 7545 Torrey Santa Fe Road San Diego CA 92129 5:30 pm &#8211; 6:00 pm &#8211; Registration, Networking and Refreshments 6:00 pm &#8211; 7:30 pm &#8211; Program Register Customer Journey Mapping offers&#160;<a href="http://www.delmarresearch.com/marketing-business-notes/customer-journey-maps-and-your-experience-strategy-expert-panel-session/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://delmarresearch.com/beansnotes/wp-content/uploads/2011/06/SDSIClogo.jpg"><img class="alignleft size-full wp-image-223" title="SDSIClogo" src="http://delmarresearch.com/beansnotes/wp-content/uploads/2011/06/SDSIClogo.jpg" alt="" width="601" height="81" /></a><strong>Customer Journey Maps and Your Experience Strategy &#8211; Panel Session</strong><br />
<strong>Sponsored by <a href="http://www.intuit.com/">Intuit</a></strong>®<br />
<strong>Thursday, July 14, 2011<br />
<a href="http://www.intuit.com/">INTUIT</a> </strong>– Bennett Conference Room, Bldg. 3<br />
7545 Torrey Santa Fe Road<br />
San Diego CA 92129<br />
5:30 pm &#8211; 6:00 pm &#8211; <a href="http://www.sdsic.org/events.aspx">Registration</a>, Networking and Refreshments<br />
6:00 pm &#8211; 7:30 pm &#8211; Program<br />
<a href="http://www.sdsic.org/events.aspx"><strong>Register </strong></a><br />
Customer Journey Mapping offers tremendous strategic insight with a valuable outside-in perspective. They can identify critical parts of your customer’s experience, including satisfaction, pain points, gaps and disconnects in service, emotional responses, and brand impact.</p>
